Welcome to the WinUlt Internet Weather FTP Demonstration Page.
![]() |
The Weather Data being displayed can be uploaded at different intervals. This data was last updated at 11:01 PM on 04/24/2003 Weather Instrument location in Chickmont Foods Ltd. This data is being updated every 15 minutes. |
Current Weather Conditions
| Ultimeter 2000 Output | Value |
| Outside Temperature | 25 ° C |
| Wind Direction | NE |
| Wind Speed | 4 Kph |
| Wind Chill | 25 ° C |
| Barometric Pressure | 1014 mBar |
| Humidity | 88 % |
| Daily Rainfall Total | 0.00 mm |
| Observed Conditions | N/A |
Complete Record Mode Page Example
Today's Values
Ultimeter 2000 Output |
Value |
Time |
| Low Temperature | 24 ° C | 3:42 AM |
| High Temperature | 29 ° C | 12:34 PM |
| High Wind Speed | 30 Kph | 7:43 AM |
| High Wind Direction | NE | 7:43 AM |
| Wind Chill | 24 ° C | 3:42 AM |
| Low Barometer | 1012 mBar | 3:38 PM |
| High Barometer | 1015 mBar | 8:00 AM |
| Low Humidity | 59 % | 9:49 AM |
| High Humidity | 91 % | 3:45 AM |
Yesterday's Values
Output |
Value |
Time |
| Low Temperature | 24 ° C | 3:14 AM |
| High Temperature | 28 ° C | 2:00 PM |
| High Wind Speed | 33 | 1:21 PM |
| High Wind Direction | SE | 1:21 PM |
| Wind Chill | 24 ° C | 1:21 PM |
| Rain Total | 0.00 mm | |
| Low Barometer | 1012 mBar | 2:55 AM |
| High Barometer | 1015 mBar | 8:45 AM |
| Low Humidity | 69 % | 2:03 PM |
| High Humidity | 94 % | 3:25 AM |
Long Term Values
Output |
Value |
Time | Date |
| Low Temperature | 21 ° C | 12:22 AM | 02/04 |
| High Temperature | 30 ° C | 12:06 PM | 09/22 |
| High Wind Speed | 80 Kph | 11:22 AM | 09/23 |
| High Wind Direction | N | ||
| Wind Chill | 21 ° C | 12:22 AM |
02/04 |
| Rain Total | 1018.29 mm | 07/25 | |
| Low Barometer | 1000 mBar | 1:38 PM |
11/12 |
| High Barometer | 1020 mBar | 9:52 AM |
01/19 |
| Low Humidity | 44 % | 9:00 AM |
03/13 |
| High Humidity | 100 % | 1:42 PM |
08/05 |
Current Data Graphs (Previous 4 hours - 5 Minute Increments)
![]() Temperature |
![]() Wind Speed |
![]() Wind Direction |
![]() Barometric Pressure |
![]() Daily Rain |
![]() Indoor/Outdoor Humidity |
![]() Wind Chill |
![]() Dew Point |